<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Lehet Photography</title>
	<atom:link href="http://www.lehet.com/wp/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.lehet.com/wp</link>
	<description>Photo of the Week</description>
	<lastBuildDate>Sat, 12 May 2012 03:27:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Wooden Path Clay Brook to Post Pond, New Snow</title>
		<link>http://www.lehet.com/wp/2012/05/11/wooden-path-clay-brook-to-post-pond-new-snow/</link>
		<comments>http://www.lehet.com/wp/2012/05/11/wooden-path-clay-brook-to-post-pond-new-snow/#comments</comments>
		<pubDate>Sat, 12 May 2012 03:26:12 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=211</guid>
		<description><![CDATA[This has been and still is a rich vein, these recent posts of just-at-freezing point along Clay Brook in Lyme NH. There&#8217;s still lots to mine here, several really good images I made at the time I lived near there. Most of them are winter images. But here in Vermont, it&#8217;s full-tilt bird-song springtime. While <a href='http://www.lehet.com/wp/2012/05/11/wooden-path-clay-brook-to-post-pond-new-snow/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.lehet.com/photo/large/Clay_brook_Lyme_Walkway_snow_ESC1105.jpg" title="Wooden Path from Clay Brook to Post Pond, Snow" class="alignnone" width="690" height="690" /></p>
<p>This has been and still is a rich vein, these recent posts of just-at-freezing point along Clay Brook in Lyme NH. There&#8217;s still lots to mine here, several really good images I made at the time I lived near there. Most of them are winter images. But here in Vermont, it&#8217;s full-tilt bird-song springtime. While it&#8217;s been an unusual and good discipline for me to linger on one theme for a while, I need a path out of here.</p>
<p>And this, literally, is the path between Clay Brook and <a href="http://www.lehet.com/photo/postpond.html">Post Pond.</a> For a stretch through some wetland, there are some boards. This day, fresh snow in big crystals covered the boards. I have a handful of cool abstracts. Here is one.</p>
<p>And note, this photo blog was hacked, I think yesterday. It&#8217;s back, hopefully it will hold up against attack for a while.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/05/11/wooden-path-clay-brook-to-post-pond-new-snow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Grass, Rime Ice, Clay Brook 2008</title>
		<link>http://www.lehet.com/wp/2012/04/24/grass-rime-ice-clay-brook-2008/</link>
		<comments>http://www.lehet.com/wp/2012/04/24/grass-rime-ice-clay-brook-2008/#comments</comments>
		<pubDate>Tue, 24 Apr 2012 19:19:33 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=205</guid>
		<description><![CDATA[This is the same year and the same brook in Lyme NH as the last Photo of the week &#8220;Water Grass, Ice, Rime, Lyme NH&#8220;&#8211; actually, this is exposed less than a week later. I wanted to continue the &#8220;just at freezing&#8221; theme I had going, but instead I wanted to continue along the thread <a href='http://www.lehet.com/wp/2012/04/24/grass-rime-ice-clay-brook-2008/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Grass, Rime Ice, Clay Brook 2008" src="http://www.lehet.com/photo/large/Grass_Rime_Ice_Clay_Brook_ESC6953.jpg" alt="" width="770" height="512" /></p>
<p>This is the same year and the same brook in Lyme NH as the last Photo of the week &#8220;<a href="http://www.lehet.com/photo/detailpics/Ice_grass_blades_rime_IMG_0246.html">Water Grass, Ice, Rime, Lyme NH</a>&#8220;&#8211; actually, this is exposed less than a week later. I wanted to continue the &#8220;just at freezing&#8221; theme I had going, but instead I wanted to continue along the thread of the poetry last week&#8217;s image. This not as kinetic, probably not as interesting a composition, but I like the Chinese painting quality of it. Nothing just-at-freezing here: I bet it was between 5 and 15 degrees fahrenheit to have rime ice like this.</p>
<p>I&#8217;m relatively freshly back from a 10 day silent meditation retreat, just over a week of back-in-the-world. Hence the long delay between posts here. I&#8217;m pretty on-fire with stuff I want to post here, but I was gone.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/04/24/grass-rime-ice-clay-brook-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Water Grass, Ice, Rime, Lyme NH 2008</title>
		<link>http://www.lehet.com/wp/2012/04/02/water-grass-ice-rime-lyme-nh-2008/</link>
		<comments>http://www.lehet.com/wp/2012/04/02/water-grass-ice-rime-lyme-nh-2008/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 22:36:33 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=202</guid>
		<description><![CDATA[I have a lot of images on deck, and most of them would break out of this just-melting-freezing semi-macro streak I&#8217;ve been on. But I&#8217;m continuing it here. I like the combination of energy and serenity in this image. I think it is both a good composition, and a very unusual one. The textures sing <a href='http://www.lehet.com/wp/2012/04/02/water-grass-ice-rime-lyme-nh-2008/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.lehet.com/photo/large/Ice_grass_blades_rime_IMG_0246.jpg" title="Water grass, ice, rime, Lyme NH 2008" class="alignnone" width="690" height="530" /><br />
I have a lot of images on deck, and most of them would break out of this just-melting-freezing semi-macro streak I&#8217;ve been on. But I&#8217;m continuing it here.</p>
<p>I like the combination of energy and serenity in this image. I think it is both a good composition, and a very unusual one. The textures sing to me. It&#8217;s both normal and extraordinary. All in all, it&#8217;s all the things I like to pull off in my own photographs and to see in others&#8217;.</p>
<p>This image pierced me when looking through my catalog late at night while listening to some new Japanese Shakuhachi music I bought the other week. The music and this image went together well. Flipping through images quickly, this one and the music blended and caught me, and I just stopped. Stayed stopped for a bit. Good.</p>
<p>As for the exposure, my old house in Lyme New Hampshire bordered on Clay Brook, which flows out of Post Pond. I have a lot of images of Post Pond up <a href="http://www.lehet.com/photo/postpond.html">here</a>, and there are probably some Clay Brook images scattered around. I used to walk there a lot, with camera, and it was a very fertile place to make images. There should be a lot more Clay Brook images, and I will do it.</p>
<p>I think I&#8217;m going to have to create a new category on the site for this streak, this mini-genre I&#8217;ve been showing on this blog recently. We&#8217;ll see what next week will bring to the Photo of the Week&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/04/02/water-grass-ice-rime-lyme-nh-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yellow Windfall Apple in New Snow, 2011</title>
		<link>http://www.lehet.com/wp/2012/03/22/yellow-windfall-apple-in-new-snow-2011/</link>
		<comments>http://www.lehet.com/wp/2012/03/22/yellow-windfall-apple-in-new-snow-2011/#comments</comments>
		<pubDate>Fri, 23 Mar 2012 00:14:02 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=198</guid>
		<description><![CDATA[This is my fourth in what is turning out to be a series that might be called, &#8220;Looking down at the ground, just around 32 degrees farenheit.&#8221; Though I&#8217;m piling up a lot of images I want to post, somehow this fits into the series. Also, my wife has said, &#8220;ooh, what&#8217;s that?!&#8221; (in the <a href='http://www.lehet.com/wp/2012/03/22/yellow-windfall-apple-in-new-snow-2011/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://lehet.com/photo/large/yellow_apple_snow_HSC3506.jpg" title="Yellow Windfall Apple in New Snow, 2011" class="alignnone" width="690" height="468" /></p>
<p>This is my fourth in what is turning out to be a series that might be called, &#8220;Looking down at the ground, just around 32 degrees farenheit.&#8221;</p>
<p>Though I&#8217;m piling up a lot of images I want to post, somehow this fits into the series. Also, my wife has said, &#8220;ooh, what&#8217;s that?!&#8221; (in the good way) as this image has been on the screen. </p>
<p>This is by our little pond, a couple of decent-but-neglected gnarly old apple trees with some hardwoods and softwoods growing up around them too close. Quite a few of the apples fall into the pond, and the painted turtles actually manage to bite chunks out of them there. I&#8217;ve only seen the evidence of the bites, never the actual apple-bobbing turtle-comic event.</p>
<p>One of the images in the piled-up and ready to go also fits into this series, so let&#8217;s see if I can keep it going for 5 before I get distracted.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/03/22/yellow-windfall-apple-in-new-snow-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nut Shell, Ice, Forest Floor, March 2012</title>
		<link>http://www.lehet.com/wp/2012/03/14/193/</link>
		<comments>http://www.lehet.com/wp/2012/03/14/193/#comments</comments>
		<pubDate>Wed, 14 Mar 2012 16:08:04 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=193</guid>
		<description><![CDATA[Sometimes the photo of the week is a struggle, because there are too many choices. I want to post everything. This week is especially hard. I&#8217;m fresh back from a trip to Boston, where I got to spend a day at the Museum of Fine Arts. Out of so much visual inspiration there, I was <a href='http://www.lehet.com/wp/2012/03/14/193/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Nut Shell, Ice, Forest Floor, March 2012" src="http://www.lehet.com/photo/large/Pine_needles_Ice_Nut_HSC4804.jpg" alt="" width="690" height="503" /></p>
<p>Sometimes the photo of the week is a struggle, because there are too many choices. I want to post everything. This week is especially hard.  I&#8217;m fresh back from a trip to Boston, where I got to spend a day at the Museum of Fine Arts. Out of so much visual inspiration there, I was particularly struck by a little show in a quiet hallway of some modern Japanese print makers. Such a beautiful sense of composition, tension, serenity, luminosity, form, texture, and emptiness! I was particularly taken with <a href="http://en.wikipedia.org/wiki/Toko_Shinoda">Toko Shinoda</a>, but there were others: Kōshirō Onchi and Yozo Hamaguchi. It made me long to spend more time with pure design, to be able to create form and texture out of empty space. But for now I spend creative time with a camera and computer. </p>
<p>When I got back to Vermont, this art-inspired mental explosion was compounded. My longing to participate in delicious resonant abstract composition was quickly satisfied. And beyond satisfied. I&#8217;ve spent a few sessions photographing melting ice on the forest floor, yesterday until I was quite exhausted from all the visualizing, bending, and squatting with my camera. I&#8217;ve always been drawn to this as a fertile ground of imagery. I spent a particularly long day in March of &#8217;06 (examples <a href="http://www.lehet.com/photo/detailpics/Ice_ESC2093.html">here</a> and <a href="http://www.lehet.com/photo/detailpics/iceabstract3-06-2304.html">here</a>). This week is a pretty big session of it. As I go through the hundreds of images I&#8217;m exposing and see what works and what fails, I&#8217;m going back out to the woods to find more melting ice. This one is fresh from yesterday&#8217;s session.</p>
<p>I don&#8217;t know if this image will make it to print. I&#8217;ll see how much I like it as time passes. The issue is that it will need a lot of hand work, repairing blown-out specular highlights. On the one hand the luminosity and depth of the image wouldn&#8217;t have been possible without sunlight on the ice. On the other hand, the texture creates highlights that no digital camera sensor I&#8217;ve ever owned can handle. To print this, at least at a large size, I would have to repair thousands and thousands of single-pixel spots that show up as ugly squares. Maybe there&#8217;s a trick to deal with this. I hope so.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/03/14/193/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Snowmobile Track Macro Panorama, Cavendish Gorge VT 2012</title>
		<link>http://www.lehet.com/wp/2012/02/29/snowmobile-track-macro-panorama-cavendish-gorge-vt-2012/</link>
		<comments>http://www.lehet.com/wp/2012/02/29/snowmobile-track-macro-panorama-cavendish-gorge-vt-2012/#comments</comments>
		<pubDate>Wed, 29 Feb 2012 22:08:19 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Abstract]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=185</guid>
		<description><![CDATA[Well, it seems this WordPress theme is rather limited in maximum image-width. This is a case where I&#8217;d love to be able to splash this image across a large monitor or your wall as a large print. This is too small. So I&#8217;m putting it up in the regular pages, perhaps a bit prematurely, here. <a href='http://www.lehet.com/wp/2012/02/29/snowmobile-track-macro-panorama-cavendish-gorge-vt-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone" title="Snowmobile Track macro Panorama, Cavendish Gorge 2012" src="http://www.lehet.com/photo/large/snowmobiletrack-pano-img_0284.jpg" alt="" width="1250" height="468" /></p>
<p>Well, it seems this WordPress theme is rather limited in maximum image-width. This is a case where I&#8217;d love to be able to splash this image across a large monitor or your wall as a large print. This is too small. So I&#8217;m putting it up in the regular pages, perhaps a bit prematurely, <strong><a href="http://www.lehet.com/photo/detailpics/snowmobiletrack-pano-img_0284.html">here</a></strong>.<br />
<br />
This is quite fresh, this last Sunday. Somewhat typically, I was in a magical place of great scope, but I saw something two inches from my toes. I like both the overall composition and the fine detail and texture.<br />
<br />
There was some question in my mind whether Cavendish Gorge would even still be there after Hurricane Irene last fall. It was in a part of Vermont that got really clobbered. The Black river, which you can see in the gorge <a href="http://www.lehet.com/photo/detailpics/Cavendish-Gorge-179.html">here</a> and <a href="hhttp://www.lehet.com/photo/detailpics/cavendish_gorge_icicles_rock_with_hole80.html">here</a> and <a href="http://www.lehet.com/photo/detailpics/Cavendish_Gorge_Winter293.html">here</a>, was huge and ferocious in that storm. I think the dam above this gorge diverts a lot of the water, so that it ends up at a hydro dam at the bottom end of it. I guess that diversion helped preserve the gorge a lot. These rocks are all still in the gorge, but there are several trees at some choke points in the rocks.<br />
Here&#8217;s a crop, below. It&#8217;s the same file, basically, but cropped so wordpress doesn&#8217;t squish it to fit in the space.<br />
<img alt="" src="http://www.lehet.com/photo/large/snowmobiletrack-crop.jpg" title="snowmobile track crop" class="alignnone" width="659" height="418" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/02/29/snowmobile-track-macro-panorama-cavendish-gorge-vt-2012/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Beech Leaf in Snow, 2012</title>
		<link>http://www.lehet.com/wp/2012/02/14/beech-leaf-in-snow-2012/</link>
		<comments>http://www.lehet.com/wp/2012/02/14/beech-leaf-in-snow-2012/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 18:22:54 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[Vermont]]></category>
		<category><![CDATA[Winter]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=180</guid>
		<description><![CDATA[It&#8217;s been a funny winter here in Vermont. Frost came late, bitter cold came not at all, more rain and ice than snow, and now it seems we&#8217;re already turning the corner toward mud season. Through it all there has been a skim of snow. One thing that has been catching my eye is the <a href='http://www.lehet.com/wp/2012/02/14/beech-leaf-in-snow-2012/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img alt="Beech Leaf in Snow" src="http://www.lehet.com/photo/large/Beech_Leaf_in_Snow_IMG_0193.jpg" title="Beech Leaf in Snow, 2012" class="alignnone" width="690" height="530" /></p>
<p>It&#8217;s been a funny winter here in Vermont. Frost came late, bitter cold came not at all, more rain and ice than snow, and now it seems we&#8217;re already turning the corner toward mud season.</p>
<p>Through it all there has been a skim of snow. One thing that has been catching my eye is the way the late-falling and blowing leaves settle on the crust and then melt down into it. Pretty cool.</p>
<p>I haven&#8217;t printed this yet, and it doesn&#8217;t work as well full-screen on the monitor (but it is cool way huge). I&#8217;ve had it as the background for the home screen on the ipad for some time now, and I just love it there. Hopefully it will come through well at this size and context too.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/02/14/beech-leaf-in-snow-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phyla of Joy Book Cover</title>
		<link>http://www.lehet.com/wp/2012/02/09/phyla-of-joy-book-cover/</link>
		<comments>http://www.lehet.com/wp/2012/02/09/phyla-of-joy-book-cover/#comments</comments>
		<pubDate>Thu, 09 Feb 2012 23:31:50 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Book Cover]]></category>
		<category><![CDATA[Flowers]]></category>
		<category><![CDATA[iPad]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=169</guid>
		<description><![CDATA[I&#8217;m flattered that Tupelo Press chose this image for the cover for this book of beautiful poems. Not only that, but there are other books in the winter spring catalog using my photos too. As a photographer, I usually don&#8217;t mess with the orientation of images, and I only crop if it really helps. But <a href='http://www.lehet.com/wp/2012/02/09/phyla-of-joy-book-cover/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.lehet.com/wp/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-11.02.13-AM.png"><img src="http://www.lehet.com/wp/wp-content/uploads/2012/02/Screen-shot-2012-02-03-at-11.02.13-AM.png" alt="Phyla of Joy Book Cover" title="Phyla of Joy Book Cover" width="653" height="780" class="aligncenter size-full wp-image-170" /></a></p>
<p>I&#8217;m flattered that <a href="http://www.tupelopress.org/">Tupelo Press</a> chose this image for the cover for this book of beautiful poems.</p>
<p>Not only that, but there are other books in <a href="http://www.tupelopress.org/files/tupelo_winter_spring_2012_catalog.pdf">the winter spring catalog</a> using my photos too.</p>
<p>As a photographer, I usually don&#8217;t mess with the orientation of images, and I only crop if it really helps. But I also like to support creative designers. In this case I&#8217;m glad the designer took liberties with the orientation of the image. My original is <a href="http://www.lehet.com/photo/detailpics/light_through_tulip.html">here</a>. He rotated my horizontal by 90 degrees clockwise and fit the text into the curve. Success!</p>
<p>And then they used it again for the catalog cover. Upside down this time. But you know, it&#8217;s better that way, maybe. The catalog cover is here:<br />
<a href="http://www.lehet.com/wp/wp-content/uploads/2012/02/tupelocover.jpg"><img src="http://www.lehet.com/wp/wp-content/uploads/2012/02/tupelocover.jpg" alt="Tupelo Press Cover" title="Tupelo Press Cover" width="640" height="527" class="aligncenter size-full wp-image-172" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/02/09/phyla-of-joy-book-cover/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Blue Tailed Damselfly 2008</title>
		<link>http://www.lehet.com/wp/2012/01/27/blue-tailed-damselfly-2008/</link>
		<comments>http://www.lehet.com/wp/2012/01/27/blue-tailed-damselfly-2008/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 16:31:30 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[iPad]]></category>
		<category><![CDATA[New England]]></category>
		<category><![CDATA[summer]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=165</guid>
		<description><![CDATA[I think this is a Blue Tailed Damselfly, Ischnura elegans. If anyone knows better, feel free to let me know. This weeks post is a meditation on image size, among other things. I&#8217;m finding the iPad to be really helpful in giving a fresh view of images, and I think especially for images that should <a href='http://www.lehet.com/wp/2012/01/27/blue-tailed-damselfly-2008/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.lehet.com/photo/large/Dragonfly_2007_FSC0533.jpg" alt="Blue Tailed Damselfly" /></p>
<p>I think this is a Blue Tailed Damselfly, Ischnura elegans. If anyone knows better, feel free to let me know.</p>
<p>This weeks post is a meditation on image size, among other things. I&#8217;m finding the iPad to be really helpful in giving a fresh view of images, and I think especially for images that should not be seen at a large size.</p>
<p>Photography is funny; on the one hand we&#8217;ve got a two dimensional image that need to live and die by what happens in that flat space. On the other hand, the image is tied to something we might see in the so called real world. And it does seem often that an image won&#8217;t work if represented larger than real life &#8212; but then again it can, and sometimes it&#8217;s better for it. But I&#8217;m finding that in looking through photos in Lightroom on the big and oh so beautiful monitor, that some look worse at that size and in that space than they do on the iPad. Of course I can give a long rant about trying to use the iPad for photography, when images are inconveniently de-coupled from the concept of files. It&#8217;s impossible to find the damn image to actually work with it or print it in full resolution or anything. What a pain!</p>
<p>Some of my images, for instance <a href="http://www.lehet.com/photo/detailpics/icelandpano-cow-13hay8893.html">One Cow, Thirteen Hay Bales; Iceland</a>, really are best at a huge size. That image is all about space, and it helps to really throw some real space into the mix. It should be a big print, about 40&#8243; long.  Postcards of Robert Motherwell paintings are a tragic misrepresentation. On the other hand, this image, also sort of about space, seems better when more intimate.<br />
(speaking of space, it turns out that this image doesn&#8217;t work as well for me in a tighter frame. There&#8217;s something about the insect&#8217;s relationship to the space around it that is significant.</p>
<p>I&#8217;ll include this in my iPad images collection. If anyone wants an iPad resolution version of an image for a lock screen before I get it together to make an app, please email me.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/01/27/blue-tailed-damselfly-2008/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Leek, Frost, Black and White 2010</title>
		<link>http://www.lehet.com/wp/2012/01/16/leek-frost-black-and-white-2010/</link>
		<comments>http://www.lehet.com/wp/2012/01/16/leek-frost-black-and-white-2010/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 03:36:22 +0000</pubDate>
		<dc:creator>john lehet</dc:creator>
				<category><![CDATA[Autumn]]></category>
		<category><![CDATA[garden]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Vermont]]></category>

		<guid isPermaLink="false">http://www.lehet.com/wp/?p=158</guid>
		<description><![CDATA[This photo isn&#8217;t a prize iPad lock screen image or home screen image, which was a roll I was on last week, but I did find it while flicking through a catalog on the iPad. It struck me, strikes me, to be very much of the lineage of large format based silver prints I used <a href='http://www.lehet.com/wp/2012/01/16/leek-frost-black-and-white-2010/'>[...]</a>]]></description>
			<content:encoded><![CDATA[<p><img class="aligncenter" title="Leek, Frost, Black and White 2010" src="http://www.lehet.com/photo/large/LeekFrost2010IMG_1871.jpg" alt="" width="536" height="690" /><br />
</p>
<p>This photo isn&#8217;t a prize iPad lock screen image or home screen image, which was a roll I was on <a href="http://www.lehet.com/wp/2012/01/06/winter-window-2012/">last week</a>, but I did find it while flicking through a catalog on the iPad. It struck me, strikes me, to be very much of the lineage of large format based silver prints I used to make in the darkroom in the early 80s. This looks a lot like an 8 X 10 I might pull out of one of my archival boxes of silver prints I made in the darkroom. It&#8217;s kind of surprising it came from a digital camera.</p>
<p> The good gray tones, textures, a wild composition with strong lines &#8212; it has all the stuff I used to try to do. I&#8217;m not positive I like it, but I think I do. I know I&#8217;m not the same person who made those other photos back then with the big film camera, but there is some echo, some thread. Very mysterious.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.lehet.com/wp/2012/01/16/leek-frost-black-and-white-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

